Explore insights into the latest trends shaping the e-commerce landscape. From discount campaigns to pricing dynamics, uncover the stats that drive smarter decisions.
The E-commerce Price Index (EPI) tracks how online prices change over time, similar to how the Consumer Price Index (CPI) tracks price changes in the broader economy. It is calculated by aggregating and comparing the prices of a selected basket of products over different periods, providing insights into how online prices are evolving and assessing the impact of economic conditions on ecommerce.
Nov 2023 - Nov 2024
Consumer ecommerce price index broken down by product category, each month
Category | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apparel & Accessories | 106.58 | 106.41 | 106.35 | 108.67 | 109.92 | 111.50 | 112.43 | 112.75 | 113.40 | 115.18 | 115.47 | 114.21 |
Baby & Toddler | 105.23 | 102.57 | 101.22 | 101.91 | 102.95 | 103.77 | 104.35 | 103.59 | 104.25 | 103.49 | 103.20 | 103.18 |
Food & Beverages | 99.69 | 101.40 | 101.74 | 101.55 | 102.21 | 102.01 | 100.76 | 101.26 | 101.00 | 102.19 | 103.10 | 102.83 |
Furniture | 101.06 | 100.65 | 101.68 | 101.52 | 101.95 | 103.06 | 103.57 | 103.66 | 100.23 | 99.65 | 99.42 | 98.95 |
Hardware | 89.27 | 88.37 | 88.56 | 91.33 | 91.49 | 94.35 | 94.51 | 92.78 | 93.73 | 90.36 | 89.36 | 90.62 |
Health & Beauty | 104.73 | 106.93 | 107.53 | 109.28 | 109.01 | 111.06 | 111.07 | 112.55 | 113.11 | 115.81 | 118.12 | 115.13 |
Home & Garden | 107.22 | 108.32 | 109.85 | 109.63 | 108.20 | 112.83 | 114.32 | 114.16 | 114.52 | 113.63 | 112.84 | 111.72 |
Luggage & Bags | 104.96 | 105.06 | 107.65 | 109.94 | 111.59 | 110.87 | 107.83 | 110.24 | 109.78 | 113.20 | 113.94 | 112.41 |
Toys & Games | 99.56 | 98.68 | 97.96 | 97.96 | 99.29 | 102.09 | 103.14 | 102.18 | 99.86 | 102.03 | 103.01 | 102.44 |
Consumer ecommerce price index broken down by Particl's product
Company | Monthly Price Trend (% Change) | Yearly Price Trend (% Change) |
---|---|---|
Alo Yoga | -7.86% | 9.95% |
BYLT Basics | -11.47% | 0.53% |
Everlane | 0.48% | 10.33% |
Gymshark | 2.32% | 0.33% |
Lululemon | 0.83% | 8.55% |
Mejuri | -2.8% | 27.11% |
Patagonia Outdoor Clothing & Gear | 0.8% | 2.35% |
SKIMS | -5.08% | -14.20% |
Victoria's Secret | -6.14% | 9.26% |
Particl's DTC Newsletter brings you the latest e-commerce trends straight to your inbox.