Basic | Starter | Essential | Growth | Custom | |
---|---|---|---|---|---|
PricePrice | Free | $250 | $500 | $1000 | Contact Us |
Users and Credits | |||||
Included users | 1 | 1 | 3 | 3 | 1-∞ |
Views per user | 50 | 200 | ∞ | ∞ | ∞ |
Additional users | 0 | Up to 2 | Up to 5 | Up to 10 | ∞ |
Cost per additional users | Not included in Basic | $40 /mo per user | $60 /mo per user | $80 /mo per user | Varies |
Tools and Access | |||||
Company Explorer | Included in Basic | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
Competitors | 1 | 5 | 10 | 10 | 1-1000 |
Trends | Included in Basic | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
Marketing asset library | Included in Basic | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
Product Explorer | Not included in Basic | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
AI Analyst | Not included in Basic | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
Benchmarking | Not included in Basic | Not included in Starter | Included in Essential | Included in Growth | Included in Custom |
White Space | Not included in Basic | Not included in Starter | Included in Essential | Included in Growth | Included in Custom |
Customizable dashboards | Not included in Basic | Not included in Starter | Not included in Essential | Included in Growth | Included in Custom |
Custom product types | Not included in Basic | Not included in Starter | Not included in Essential | Not included in Growth | Included in Custom |
Data Availability | |||||
Pricing & Discounts data | Included in Basic | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
Months historical data | 1 | 3 | 6 | 12 | 12-48 |
Data updated | Daily | Daily | Daily | Daily | Daily |
AI product type categorization | Included in Basic | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
Assortment & Reviews data | Included in Basic | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
SKU level sales | Not included in Basic | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
Signature sales data | Not included in Basic | Not included in Starter | Not included in Essential | Included in Growth | Included in Custom |
In-store brick & mortar data | Not included in Basic | Not included in Starter | Not included in Essential | Not included in Growth | Included in Custom |
Export credits | Not included in Basic | Not included in Starter | 5,000 | 10,000 | Up to 1M |
Reporting and Data Exports | |||||
Quick exports | Included in Basic | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
Automated scheduled email reports | Included in Basic | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
CSV report exports | Not included in Basic | Not included in Starter | Included in Essential | Included in Growth | Included in Custom |
Bulk exports + API access | Not included in Basic | Not included in Starter | Not included in Essential | Not included in Growth | Included in Custom |
Data licensing | Not included in Basic | Not included in Starter | Not included in Essential | Not included in Growth | Included in Custom |
Our sales team can help you with custom needs, that can scale up or down to fit your own requirements and budget. You can also qualify for access to higher end features like in-store brick & mortar data, unlimited historical data, and tight integrations with your own data platform.
"You can quickly identify product opportunities, market trends, and competitors' best-sellers to understand which pricing strategies drive the most ROI. If your business sees spikes in revenue when you launch new products or variations of products, I highly recommend Particl."
Nik Sharma · Founder, Sharma Brands