| PricePrice | Starter$250 | Essential$500 | Growth$1000 | CustomContact Us |
|---|---|---|---|---|
| Users and Credits | ||||
| Included users | 1 | 3 | 3 | 1-∞ |
| Views per user | 200 | ∞ | ∞ | ∞ |
| Additional users | Up to 2 | Up to 5 | Up to 10 | ∞ |
| Cost per additional users | $40 /mo per user | $60 /mo per user | $80 /mo per user | Varies |
| Tools and Access | ||||
| Company Explorer | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
| Competitors | 5 | 10 | 10 | 1-1000 |
| Trends | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
| Marketing asset library | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
| Product Explorer | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
| AI Analyst chats | ∞ | ∞ | ∞ | ∞ |
| Benchmarking | Not included in Starter | Included in Essential | Included in Growth | Included in Custom |
| White Space | Not included in Starter | Included in Essential | Included in Growth | Included in Custom |
| Customizable dashboards | Not included in Starter | Not included in Essential | Included in Growth | Included in Custom |
| Custom product types | Not included in Starter | Not included in Essential | Not included in Growth | Included in Custom |
| Data Availability | ||||
| Pricing & Discounts data | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
| Months historical data | 3 | 6 | 12 | 12-48 |
| Data updated | Daily | Daily | Daily | Daily |
| AI product type categorization | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
| Assortment & Reviews data | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
| SKU level sales | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
| Signature sales data | Not included in Starter | Not included in Essential | Included in Growth | Included in Custom |
| Export credits | 1,000 | 5,000 | 10,000 | Up to 1M |
| Reporting and Data Exports | ||||
| Quick exports | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
| Automated scheduled email reports | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
| CSV report exports | Not included in Starter | Included in Essential | Included in Growth | Included in Custom |
| Bulk exports + API access | Not included in Starter | Not included in Essential | Not included in Growth | Included in Custom |
| Data licensing | Not included in Starter | Not included in Essential | Not included in Growth | Included in Custom |
Our sales team can help you with custom needs, that can scale up or down to fit your own requirements and budget. You can also qualify for access to higher end features like unlimited historical data, API access, and tight integrations with your own data platform.
"You can quickly identify product opportunities, market trends, and competitors' best-sellers to understand which pricing strategies drive the most ROI. If your business sees spikes in revenue when you launch new products or variations of products, I highly recommend Particl."

Nik Sharma · Founder, Sharma Brands