Our sales team can help you with custom needs, that can scale up or down to fit your own requirements and budget. You can also qualify for access to higher end features like in-store brick & mortar data, unlimited historical data, and tight integrations with your own data platform.
Starter | Essential | Growth | Growth Plus | Custom Plans | |
---|---|---|---|---|---|
Price | |||||
Users and Credits | |||||
Included users | 1 | 3 | 3 | 5 | 1-∞ |
Views per user | 200 | Unlimited | Unlimited | Unlimited | Unlimited |
Additional users | Up to 2 | Up to 5 | Up to 10 | Up to 100 | Unlimited |
Cost per additional users | $40 /mo per user | $60 /mo per user | $80 /mo per user | $100 /mo per user | Varies |
Tools and Access | |||||
Company Explorer | Included in Starter | Included in Essential | Included in Growth | Included in Growth Plus | Included in Custom Plans |
Product Explorer | Included in Starter | Included in Essential | Included in Growth | Included in Growth Plus | Included in Custom Plans |
Market & Trend Analysis | Included in Starter | Included in Essential | Included in Growth | Included in Growth Plus | Included in Custom Plans |
Benchmarking | Not included in Starter | Included in Essential | Included in Growth | Included in Growth Plus | Included in Custom Plans |
White Space | Not included in Starter | Included in Essential | Included in Growth | Included in Growth Plus | Included in Custom Plans |
Customizable dashboards | Not included in Starter | Not included in Essential | Included in Growth | Included in Growth Plus | Included in Custom Plans |
Custom product types | Not included in Starter | Not included in Essential | Included in Growth | Included in Growth Plus | Included in Custom Plans |
In-store brick & mortar data | Not included in Starter | Not included in Essential | Not included in Growth | Included in Growth Plus | Included in Custom Plans |
Historical Data | |||||
SKU level sales | Included in Starter | Included in Essential | Included in Growth | Included in Growth Plus | Included in Custom Plans |
In-depth analysis | 3 months | 6 months | 12 months | 24 months | Up to 48 months |
Performance trends | Included in Starter | Included in Essential | Included in Growth | Included in Growth Plus | Included in Custom Plans |
AI product type categorization | Included in Starter | Included in Essential | Included in Growth | Included in Growth Plus | Included in Custom Plans |
Data updated | Daily | Daily | Daily | Daily | Daily |
Export credits | Not included in Starter | 5,000 | 10,000 | 20,000 | Up to 1M |
Reporting and Data Exports | |||||
Quick exports | Included in Starter | Included in Essential | Included in Growth | Included in Growth Plus | Included in Custom Plans |
Automated scheduled email reports | Included in Starter | Included in Essential | Included in Growth | Included in Growth Plus | Included in Custom Plans |
CSV report exports | Not included in Starter | Included in Essential | Included in Growth | Included in Growth Plus | Included in Custom Plans |
Bulk exports + API access | Not included in Starter | Not included in Essential | Not included in Growth | Not included in Growth Plus | Included in Custom Plans |
Data licensing | Not included in Starter | Not included in Essential | Not included in Growth | Not included in Growth Plus | Included in Custom Plans |
"You can quickly identify product opportunities, market trends, and competitors' best-sellers to understand which pricing strategies drive the most ROI. If your business sees spikes in revenue when you launch new products or variations of products, I highly recommend Particl."
Nik Sharma · Founder, Sharma Brands