loveamika.com
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
*No credit card required
Particl's database contains the following information about amika - US:
Total earnings of around $18M in sales revenue last month from its e-commerce business, and over 446K units sold in volume.
All in the Particl app.
No credit card required.
Of all amika - US products monitored by Particl in the last month, super-sized signature set | normcore nourishing shampoo + conditioner + the wizard silicone-free detangling primer is the best selling, at a price of $118. 115 products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
Image | Name | Sales |
---|---|---|
![]() | super-sized signature set | normcore nourishing shampoo + conditioner + the wizard silicone-free detangling primer First seen May 21, 2024 · | $999K999K sold |
![]() | super-sized signature set | normcore nourishing shampoo + conditioner + the wizard detangling primer First seen May 21, 2024 · | $999K999K sold |
![]() | super-sized signature set | normcore shampoo and conditioner + soulfood mask First seen Nov 2, 2023 · | $999K999K sold |
![]() | strand superheroes routine set | normcore shampoo, conditioner + superfruit star + perk up + wizard First seen Dec 12, 2024 · | $93K841 sold |
![]() | Normcore | Signature Shampoo First seen May 15, 2021 · | $71K1.8K sold |
![]() | super-sized hydration set | hydro rush intense moisture shampoo, conditioner + hair mask with hyaluronic acid First seen Apr 5, 2024 · | $65K483 sold |
![]() | super-sized hydration set | hydro rush intense moisture shampoo + conditioner + dream routine overnight treatment First seen Apr 5, 2024 · | $63K500 sold |
![]() | Normcore | Signature Conditioner First seen May 15, 2021 · | $999K999K sold |
![]() | Hydro Rush | Intense Moisture Conditioner First seen Jun 7, 2022 · | $999K999K sold |
![]() | Hydro Rush | Intense Moisture Shampoo First seen Jun 7, 2022 · | $999K999K sold |
Briogeo, Moroccanoil, Sally Beauty, Birchbox, Aveda, Sephora USA, and more have been identified as similar to amika - US by Particl, based on the types of products they sell, and their online presence.
Particl's AI-powered platform generates news and events for amika - US based on their promotions, marketing, and Particl's proprietary data. Recently, amika - US has been up to the following:
Hair Care is the most common product type of all amika - US products, it made $2M in revenue last month alone.
amika - US operates across broader categories like Personal Care, Outdoor Recreation, Clothing Accessories, and more that Particl classifies. Product types are broken down further in the Particl app.
Hair Care
Hair Styling
Hair Accessories
62
25
4
Particl has collected over 25M promotional assets for companies like amika - US. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.
Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about amika - US all in one place, completely free. Take it a step further in the Particl app to see how those campaigns are performing.