giftedapparelnyc.com
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
*No credit card required
Particl's database contains the following information about Moleskine:
Total earnings of around $145K in sales revenue last month from its e-commerce business, and over 7.9K units sold in volume.
All in the Particl app.
No credit card required.
Of all Moleskine products monitored by Particl in the last month, THE 1900'S WAS POPPIN (UNISEX FIT-CREWNECK) 50% OFF SALE OR GET 2 FOR $40. SALE ENDS SOON is the best selling, at a price of $25. 45 products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
Image | Name | Sales |
---|---|---|
![]() | THE 1900'S WAS POPPIN (UNISEX FIT-CREWNECK) 50% OFF SALE OR GET 2 FOR $40. SALE ENDS SOON First seen Nov 29, 2024 | $999K999K sold |
![]() | THE 1900S WAS POPPIN HOODIE (UNISEX FIT-HOODIE) 50% OFF SALE OR GET 2 FOR $50. SALE ENDS SOON First seen Nov 29, 2024 | $999K999K sold |
![]() | BOUGIE GIRLS CLUB FANCY (UNISEX FIT-CREWNECK) 50% OFF SALE OR GET 2 FOR $40. SALE ENDS SOON First seen Nov 29, 2024 | $999K999K sold |
![]() | BOUGIE GIRLS CLUB (UNISEX FIT-CREWNECK) 50% OFF SALE OR GET 2 FOR $40. SALE ENDS SOON First seen May 11, 2024 | $2.5K98 sold |
![]() | THE 1900'S WAS POPPIN (UNISEX FIT-TEE) 2 FOR $30 OR 4 FOR $40 First seen Nov 29, 2024 | $2.4K144 sold |
![]() | SUNDAY BRUNCHING CLUB (UNISEX FIT-CREWNECK) 50% OFF SALE OR GET 2 FOR $40. SALE ENDS SOON First seen Nov 29, 2024 | $2K78 sold |
![]() | BOUGIE DEPT CREWNECK (UNISEX FIT-CREWNECK) 50% OFF SALE OR GET 2 FOR $40. SALE ENDS SOON First seen Oct 22, 2024 | $87535 sold |
![]() | BOUGIE GIRLS CLUB TEE (UNISEX FIT-TEE) 2 FOR $30 OR 4 FOR $40 First seen Oct 22, 2024 | $999K999K sold |
![]() | THE STRINGER BELL SCHOOL OF BUSINESS & FINANCE (UNISEX FIT-HOODIE) 50% OFF SALE OR GET 2 FOR $50. SALE ENDS SOON First seen May 12, 2024 | $999K999K sold |
![]() | BOUGIE GIRLS CLUB TEE(UNISEX FIT-TEE) 2 FOR $30 OR 4 FOR $40 First seen May 14, 2024 | $999K999K sold |
A BATHING APE, Kith, Stüssy, and more have been identified as similar to Moleskine by Particl, based on the types of products they sell, and their online presence.
Particl's AI-powered platform generates news and events for Moleskine based on their promotions, marketing, and Particl's proprietary data. Recently, Moleskine has been up to the following:
No significant events detected in the last month
Outerwear is the most common product type of all Moleskine products, it made $21K in revenue last month alone.
Moleskine operates across broader categories like Clothing, Clothing Accessories, Shopping Totes, and more that Particl classifies. Product types are broken down further in the Particl app.
Tops
Outerwear
Hats
20
11
9
Particl has collected over 25M promotional assets for companies like Moleskine. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.
Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about Moleskine all in one place, completely free. Take it a step further in the Particl app to see how those campaigns are performing.